![]() |
G15 Technical Guide |
|
|
|
||
|
|
Summary
| Construction | Rear engine, rear wheel drive, all independent suspension, tubular steel
frame (i.e. square tube/sheet steel), glass reinforced plastic body. Dimensions (opens in new window). |
|
| Engine/transmission | As Imp Sport | |
Suspension/steering |
(see also Suspension topic) |
|
| Front suspension | As Triumph Spitfire save the following dimensions: | |
| Front wheel alignment | Parallel to 1/8" toe in. | |
| Camber angle | 0 - 0.5 degree negative (more for competition with adjustable top wishbones) |
|
| Castor | 7 degrees | |
| King pin inclination | 9 degrees | |
| Steering | 3.7 turns lock to lock, 24ft turning circle. (see also Steering topic) | |
| Rear suspension | As for Hillman Imp | |
| Rear wheel alignment | Parallel to 3/16" toe in. | |
| Camber angle | 1.5-2 degrees negative. Some Ginetta replacement chassis give more, does not seem to be a problem. | |
Brakes |
(see also Brakes topic) |
|
| Front | Girling disc: 9" diameter 14.5 sq. inches of lining operating on 197 square inches of disc. |
|
| Rear | 8" diameter drum, 1.5" wide 38 square inches of lining operating on 75.4 square inches of drum. |
|
Electrical equipment |
(see also Electrics topic) |
|
| Battery | 12v negative earth, 32 amp/hr capacity | |
| Fuses | 2 | |
| Dynamo | 1 separate regulator/output | |
| Alternator | (see Alternator topic) | |
| Lamps | Lucas sealed beam headlamps. Fit halogens and a relay if possible. |
|
Wheels and tyres |
||
| 1 | Very early: 13 x 3.5" steel Dunlop C41 Crossply 5.20-13 |
|
| 2 | 13 x 4" or 13 x 4.5" steel 13 x 4.5" alloy Cosmic Mk 1 or Mk II Dunlop SP68 Radials 145-13 |
|
| 3 | Very late: Exacton alloy wheels Dunlop SP68 155-13 radials |
|
| GH option | 13 x 5" Minilight style wheels stick to 165/70 tyres for road use |
|
Dimensions/Capacities |
||
| Wheelbase | 82" | |
| Track - front | 49" | |
| Track - rear | 48.75" | |
| Weight | 1176lbs dry | |
| Length | 144.5" | |
| Width | 57" | |
| Height | 44.5" | |
| Max load | 380lbs | |
| Engine oil | 6 pints | |
| Gearbox oil | 4.5 pints | |
| Steering rack | 0.25 pints | |
| Coolant | 14 pints | |
| Fuel tank - early | 5.5 gallons | |
| Fuel tank - late | 4.5 gallons | |
Performance (approx) |
875cc |
998cc |
| 0-60mph | 12.5 seconds | 9 seconds |
| Standing quarter mile | 18.8 seconds | 17 seconds |
| 50-70mph | 16.9 seconds | ? |
| Top speed | 100mph | 115mph |
| Fuel consumption | 50mpg | 40mpg |